<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HITACHI &#8211; NGAGE &#8211; The Agency for Industry</title>
	<atom:link href="https://media.ngage.co.za/category/hitachi/feed/" rel="self" type="application/rss+xml" />
	<link>https://media.ngage.co.za</link>
	<description>The Agency for Industry</description>
	<lastBuildDate>Thu, 07 May 2026 11:08:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://media.ngage.co.za/wp-content/uploads/2017/12/cropped-Favicon-32x32.png</url>
	<title>HITACHI &#8211; NGAGE &#8211; The Agency for Industry</title>
	<link>https://media.ngage.co.za</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Digital substations power Africa’s transition to a smarter, more resilient grid</title>
		<link>https://media.ngage.co.za/digital-substations-power-africas-transition-to-a-smarter-more-resilient-grid/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 07 May 2026 11:08:24 +0000</pubDate>
				<category><![CDATA[HITACHI]]></category>
		<guid isPermaLink="false">https://media.ngage.co.za/digital-substations-power-africas-transition-to-a-smarter-more-resilient-grid/</guid>

					<description><![CDATA[<p>As Africa’s energy systems face mounting pressure from rapid urbanization, ageing infrastructure and the accelerating shift towards renewable energy, utilities are being challenged to do more with less and to do it faster. In this context, digital substations are emerging not as a future concept, but as a critical enabler of grid resilience and modernization. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://media.ngage.co.za/digital-substations-power-africas-transition-to-a-smarter-more-resilient-grid/">Digital substations power Africa’s transition to a smarter, more resilient grid</a> appeared first on <a rel="nofollow" href="https://media.ngage.co.za">NGAGE - The Agency for Industry</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hitachi Energy named world’s leading supplier of grid automation products and services</title>
		<link>https://media.ngage.co.za/hitachi-energy-named-worlds-leading-supplier-of-grid-automation-products-and-services/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 08 Oct 2025 07:44:33 +0000</pubDate>
				<category><![CDATA[HITACHI]]></category>
		<guid isPermaLink="false">https://media.ngage.co.za/hitachi-energy-named-worlds-leading-supplier-of-grid-automation-products-and-services/</guid>

					<description><![CDATA[<p>1 position in ARC study underscores company’s vital role in the global transformation of the electric power grid for a sustainable energy future Hitachi Energy was recognized as the global market share leader in grid automation for electric power transmission and distribution utilities by ARC Advisory Group, a leading technology research and advisory firm for [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://media.ngage.co.za/hitachi-energy-named-worlds-leading-supplier-of-grid-automation-products-and-services/">Hitachi Energy named world’s leading supplier of grid automation products and services</a> appeared first on <a rel="nofollow" href="https://media.ngage.co.za">NGAGE - The Agency for Industry</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hitachi Energy ramps up global and African investments to support grid readiness for the AI era</title>
		<link>https://media.ngage.co.za/hitachi-energy-ramps-up-global-and-african-investments-to-support-grid-readiness-for-the-ai-era/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 07:47:51 +0000</pubDate>
				<category><![CDATA[HITACHI]]></category>
		<guid isPermaLink="false">https://media.ngage.co.za/hitachi-energy-ramps-up-global-and-african-investments-to-support-grid-readiness-for-the-ai-era/</guid>

					<description><![CDATA[<p>Hitachi Energy has announced a significant expansion of its global manufacturing, R&#38;D and engineering capacity to meet soaring demand for transformers, advanced grid technologies and digital solutions as the world prepares for exponential growth in AI data centres. The company’s multi-year investment programme of over $6 billion USD represents the largest in the power-grid sector [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://media.ngage.co.za/hitachi-energy-ramps-up-global-and-african-investments-to-support-grid-readiness-for-the-ai-era/">Hitachi Energy ramps up global and African investments to support grid readiness for the AI era</a> appeared first on <a rel="nofollow" href="https://media.ngage.co.za">NGAGE - The Agency for Industry</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hitachi Energy South Africa ‘gives to gain’ and empowers the next generation of women in STEM</title>
		<link>https://media.ngage.co.za/hitachi-energy-south-africa-gives-to-gain-and-empowers-the-next-generation-of-women-in-stem/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 13:22:47 +0000</pubDate>
				<category><![CDATA[HITACHI]]></category>
		<guid isPermaLink="false">https://media.ngage.co.za/hitachi-energy-south-africa-gives-to-gain-and-empowers-the-next-generation-of-women-in-stem/</guid>

					<description><![CDATA[<p>International Women’s Day (IWD), celebrated annually on 8 March, recognises the achievements of women across industries while calling for continued progress towards gender equality. This year’s global theme, ‘Give to Gain,’ highlights the power of generosity, mentorship, and opportunity in creating lasting impact.   For Hitachi Energy South Africa, the theme resonates deeply. Through its [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://media.ngage.co.za/hitachi-energy-south-africa-gives-to-gain-and-empowers-the-next-generation-of-women-in-stem/">Hitachi Energy South Africa ‘gives to gain’ and empowers the next generation of women in STEM</a> appeared first on <a rel="nofollow" href="https://media.ngage.co.za">NGAGE - The Agency for Industry</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hitachi Energy’s solutions electrify Geita Gold Mine and cut CO2 emissions</title>
		<link>https://media.ngage.co.za/hitachi-energys-solutions-electrify-geita-gold-mine-and-cut-co2-emissions/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 22 Sep 2025 13:15:34 +0000</pubDate>
				<category><![CDATA[HITACHI]]></category>
		<guid isPermaLink="false">https://media.ngage.co.za/hitachi-energys-solutions-electrify-geita-gold-mine-and-cut-co2-emissions/</guid>

					<description><![CDATA[<p>Hitachi Energy’s solutions electrify Geita Gold Mine and cut CO2 emissions AngloGold Ashanti’s Geita Gold Mine to be connected to Tanzania’s national electricity grid, powered 45.5 percent by renewable energy The 80 percent reduction in diesel usage will help the mine save on the cost of fuel for power generation Ensuring grid stability, Hitachi Energy’s [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://media.ngage.co.za/hitachi-energys-solutions-electrify-geita-gold-mine-and-cut-co2-emissions/">Hitachi Energy’s solutions electrify Geita Gold Mine and cut CO2 emissions</a> appeared first on <a rel="nofollow" href="https://media.ngage.co.za">NGAGE - The Agency for Industry</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
